Suchmaschine
Bitte gewünschten Suchbegriff im Formular eingeben.
Landeshauptmann: Peter Kaiser (SPÖ)
Regierungsform: Koalition SPÖ - ÖVP - Grüne
Landtag: 36 Sitze
nächste Landtagswahl: 2018
letzte Landtagswahl: 3. März 2013
Landtagswahlen seit 1945
Stimmenanteil (in %)
| Jahr | SPÖ | ÖVP | FPÖ/FPK | Grüne | BZÖ | KPÖ | DP | Stronach |
| 2013 | 37,1 | 14,4 | 16,9 | 12,1 | 6,4 | 11,2 | ||
| 2009 | 28,8 | 16,8 | 3,8 | 5,1 | 44,9 | |||
| 2004 | 38,4 | 11,6 | 42,5 | 6,7 | ||||
| 1999 | 32,9 | 20,7 | 42,1 | 3,9 | ||||
| 1994 | 37,4 | 23,8 | 33,3 | |||||
| 1989 | 46,0 | 21,0 | 29,0 | |||||
| 1984 | 51,7 | 28,3 | 16,0 | |||||
| 1979 | 54,0 | 31,9 | 11,7 | |||||
| 1975 | 51,4 | 32,4 | 11,8 | |||||
| 1970 | 53,1 | 32,5 | 12,1 | |||||
| 1965 | 49,3 | 32,9 | 13,4 | |||||
| 1960 | 48,5 | 33,3 | 14,9 | 3,0 | ||||
| 1956 | 48,1 | 32,7 | 16,0 | 3,1 | ||||
| 1953 | 48,2 | 28,5 | 16,9 | 4,0 | ||||
| 1949 | 40,8 | 31,9 | 20,6 | 4,0 | ||||
| 1945 | 48,8 | 39,8 | 8,1 | 3,3 |
Sitzverteilung
| Jahr | Summe | SPÖ | ÖVP | FPÖ/FPK | Grüne | BZÖ | KPÖ | DP | Stronach |
| 2013 | 36 | 14 | 5 | 6 | 5 | 2 | 4 | ||
| 2009 | 36 | 11 | 6 | 2 | 17 | ||||
| 2004 | 36 | 14 | 4 | 16 | 2 | ||||
| 1999 | 36 | 12 | 8 | 16 | |||||
| 1994 | 36 | 14 | 9 | 13 | |||||
| 1989 | 36 | 17 | 8 | 11 | |||||
| 1984 | 36 | 20 | 11 | 5 | |||||
| 1979 | 36 | 20 | 12 | 4 | |||||
| 1975 | 36 | 20 | 12 | 4 | |||||
| 1970 | 36 | 20 | 12 | 4 | |||||
| 1965 | 36 | 18 | 12 | 5 | 1 | ||||
| 1960 | 36 | 18 | 12 | 5 | 1 | ||||
| 1956 | 36 | 18 | 12 | 5 | 1 | ||||
| 1953 | 36 | 18 | 11 | 6 | 1 | ||||
| 1949 | 36 | 15 | 12 | 8 | 1 | ||||
| 1945 | 36 | 18 | 14 | 3 | 1 |
Siehe auch:
BurgenlandAktionen
RSS Beliebte Infos
Messekalender
Produkt-ABC
Popkonzerte 2013
Urlaubsangebote
Sportevents
Formel 1-WM 2013
Ö-Tour 2013
Tour de France 2013